EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Canada 31.683 38.226 47.461 47.028 46.851 10.153 15.351 +51,20%
Taiwan 46.792 52.785 57.079 56.420 43.399 14.301 5.585 -60,95%
Mexico 17.358 7.384 7.303 8.044 6.852 1.720 1.896 +10,19%
Dominican Republic 3.261 1.404 3.056 5.068 1.314 327 110 -66,22%
Bahamas 1.090 1.312 1.237 1.142 1.074 343 219 -36,16%
Hong Kong 1.637 831 1.004 1.080 895 81 150 +84,52%
Cayman Islands 410 103 111 118 300 28 258 +832%
Turks & Caicos Islands 544 491 128 178 221 60 103 +71,52%
China 350 470 636 70 145 24 1 -97,87%
Bermuda 27 74 49 44 117 34 27 -18,59%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023